• Application: Seatbelt
  • Application: Seatbelt tongues
  • Application: Seatbelt buckle
  • Application: Hedge trimmer blades
  • Application: Hand saw

DIN EN 10132-3

Tempered steels

There are many uses for tempered steels, ranging from links for automotive timing chains to complex shapes with high strength requirements, such as steel toe caps for industrial boots. Parts undergo punching, fine-blanking, bending and cold forming before acquiring the necessary mechanical properties during heat treatment. Cold-rolled tempered steel strips produced by the BILSTEIN GROUP are optimized according to their final application, through the selection of specific base materials and tailoring the cold-forming process.

Microstructures and mechanical properties are manufactured to safeguard outstanding cutting and formability, while at the same time delivering first-rate heat treatment performance, in terms of both mechanics and costs.

Applications:
Chain links, seat-belt components, toe caps, engine elements

Overview
Chemical properties
Mechanical properties
Short name Material number Thickness
in mma
Width
in mma
Thickness
in incha
Width
in incha
Coil Spoola Bara MA MBa MC RNa RL RMa RRa
C22E 1.1151 0.04 - 12 8 - 650 0.002 - 0.468 0.312 - 25.35
C30E 1.1178 0.04 - 12 8 - 650 0.002 - 0.468 0.312 - 25.35
C35E 1.1181 0.04 - 12 8 - 650 0.002 - 0.468 0.312 - 25.35
C40E 1.1186 0.04 - 12 8 - 650 0.002 - 0.468 0.312 - 25.35
C45E 1.1191 0.04 - 8 8 - 650 0.002 - 0.312 0.312 - 25.35
C50E 1.1206 0.04 - 8 8 - 650 0.002 - 0.312 0.312 - 25.35
C55E 1.1203 0.04 - 8 8 - 650 0.002 - 0.312 0.312 - 25.35
C60E 1.1221 0.04 - 8 8 - 650 0.002 - 0.312 0.312 - 25.35
25Mn4 1.1177 0.04 - 8 8 - 650 0.002 - 0.312 0.312 - 25.35
25CrMo4 1.7218 0.04 - 8 8 - 650 0.002 - 0.312 0.312 - 25.35
34CrMo4 1.7220 0.04 - 8 8 - 650 0.002 - 0.312 0.312 - 25.35
42CrMo4 1.7225 0.04 - 8 8 - 650 0.002 - 0.312 0.312 - 25.35
a = measured at the cross section
Mass-share in %
Short name Material number C Si max Mn P max S max Cr Mo Ni max
C22E 1.1151 0.17 - 0.24 0.40 0.40 - 0.70 0.035 0.035 max. 0.4 max. 0.1 0.40
C30E 1.1178 0.27 - 0.34 0.40 0.50 - 0.80 0.035 0.035 max. 0.4 max. 0.1 0.40
C35E 1.1181 0.32 - 0.39 0.40 0.50 - 0.80 0.035 0.036 max. 0.4 max. 0.1 0.40
C40E 1.1186 0.37 - 0.44 0.40 0.50 - 0.80 0.035 0.035 max. 0.4 max. 0.1 0.40
C45E 1.1191 0.42 - 0.50 0.40 0.50 - 0.80 0.035 0.035 max. 0.4 max. 0.1 0.40
C50E 1.1206 0.47 - 0.55 0.40 0.60 - 0.90 0.035 0.035 max. 0.4 max. 0.1 0.40
C55E 1.1203 0.52 - 0.60 0.40 0.60 - 0.90 0.035 0.035 max. 0.4 max. 0.1 0.40
C60E 1.1221 0.57 - 0.65 0.40 0.60 - 0.90 0.035 0.035 max. 0.4 max. 0.1 0.40
25Mn4 1.1177 0.23 - 0.28 0.40 0.95 - 1.15 0.035 0.035 max. 0.4 max. 0.1 0.40
25CrMo4 1.7218 0.22 - 0.29 0.40 0.60 - 0.90 0.035 0.035 0.9 - 1.2 0.15 - 0.30
34CrMo4 1.7220 0.30 - 0.37 0.40 0.60 - 0.90 0.035 0.035 0.90 - 1.20 0.15 - 0.30
42CrMo4 1.7225 0.38 - 0.45 0.40 0.60 - 0.90 0.036 0.035 0.90 - 1.20 0.15 - 0.30
Short name Material number Condition Rp 0,2 MPa max Rm MPa A80% min HV min HV max
C22E 1.1151 +A ; +LC 400 500 22 155
+CR 900 265
C30E 1.1178 +A ; +LC 420 520 20 165
+CR 920 270
C35E 1.1181 +A ; +LC 430 540 19 170
+CR 930 275
C40E 1.1186 +A ; +LC 440 550 18 170
+CR 970 280
C45E 1.1191 +A ; +LC 455 570 18 180
+CR 1020 290
C50E 1.1206 +A ; +LC 465 580 17 180
+CR 1050 295
+QT 1050 - 1650 325 505
C55E 1.1203 +A ; +LC 480 600 17 185
+CR 1070 300
+QT 1100 - 1700 340 520
C60E 1.1221 +A ; +LC 495 620 17 195
+CR 1100 305
+QT 1150 - 1750 345 530
25Mn4 1.1177 +A ; +LC 460 590 20 180
25CrMo4 1.7218 +A ; +LC 440 580 19 175
+QT 990 - 1400 305 435
34CrMo4 1.7220 +A ; +LC 460 600 16 185
+QT 1020 - 1500 315 465
42CrMo4 1.7225 +A ; +LC 480 620 15 195
+QT 1100 - 1600 340 490