• Application: Airbag component
  • Application: Airbag component
  • Application: Clutch discs

Special steels

BILSTEIN ZE grades

BILSTEIN’s ZE grades are characterised by minimum yield strengths from 500 to 1,200 MPa and excellent cold formability. These special grades are used where the demand for component strength is at the highest level and may be accompanied by a weight and cost advantage.

Developed by BILSTEIN, the materials combine reliable cold-rolling and heat-treatment strategies, enabling customers to choose minimum yield strengths of anything from 500 to 1,200 MPa.

The steels are based on pearlite-reduced, microalloyed hot-rolled steel strips, and can be welded using all standard techniques. The low carbon equivalent (CE) is important to note, while spot and laser welding have proven to be particularly suitable, with no observable decline in yield strength in the heat-affected zones. Moreover a high yield-to-tensile strength ratio offers excellent preconditions for the roll forming process.

BILSTEIN ZE grades offer all the benefits associated with cold rolled steel, such as:

  • Homogeneous mechanical properties
  • Excellent surface quality
  • Superior shape and flatness

Applications:
Automotive seat structures, automotive seat-belt components, airbag systems, transmission components, vehicle door and locking systems, slide-rail systems, furniture hinges, connector plates for window profiles

The infinite-set material concept 

A special feature of BILSTEIN's ZE steels is the infinite-set material concept, which allows us to set a material's yield strength to suit a speciic application.

The table below exemplifies the potential variety of products.

Overview
Chemical properties
Mechanical properties
Short name Material number Thickness
in mma
Width
in mma
Thickness
in incha
Width
in incha
Coil Spoola Bara MA MBa MC RNa RL RMa RRa
ZE500 1.0489 0.2 - 4 5 - 650 0.008 - 0.156 0.195 - 25.35
ZE550 1.0489 0.2 - 4 5 - 650 0.008 - 0.156 0.195 - 25.35
ZE600 1.0548 0.2 - 4 5 - 650 0.008 - 0.156 0.195 - 25.35
ZE650 1.0550 0.2 - 4 5 - 650 0.008 - 0.156 0.195 - 25.35
ZE700 1.0550 0.2 - 4 5 - 650 0.008 - 0.156 0.195 - 25.35
ZE750 1.0556 0.2 - 4 5 - 650 0.008 - 0.156 0.195 - 25.35
ZE800 1.0556 0.2 - 4 5 - 650 0.008 - 0.156 0.195 - 25.35
ZE850 1.0556 0.2 - 4 5 - 650 0.008 - 0.156 0.195 - 25.35
ZE900 1.0556 0.2 - 4 5 - 650 0.008 - 0.156 0.195 - 25.35
ZE950 1.0958 0.2 - 3 5 - 650 0.008 - 0.117 0.195 - 25.35
ZE1000 1.0958 0.2 - 3 5 - 650 0.008 - 0.117 0.195 - 25.35
ZE1050 1.0958 0.2 - 3 5 - 650 0.008 - 0.117 0.195 - 25.35
ZE1100 1.0958 0.2 - 3 5 - 650 0.008 - 0.117 0.195 - 25.35
a = measured at the cross section
Mass-share in %
Short name Material number C max Si max Mn max P max S max Al min NB max Ti max Cr + Mo max Nb + Ti max B max V
max
ZE500 1.0489 0.10 0.50 1.00 0.025 0.025 0.015 0.090 0.150 0.220
ZE550 1.0489 0.10 0.50 1.00 0.025 0.025 0.015 0.090 0.150 0.220
ZE600 1.0548 0.10 0.50 1.10 0.025 0.025 0.015 0.090 0.150 0.220
ZE650 1.0550 0.10 0.50 1.60 0.025 0.025 0.015 0.090 0.150 0.220
ZE700 1.0550 0.10 0.50 1.60 0.025 0.025 0.015 0.090 0.150 0.220
ZE750 1.0556 0.10 0.50 1.60 0.025 0.003 0.015 0.090 0.150 0.220
ZE800 1.0556 0.10 0.50 1.60 0.025 0.003 0.015 0.090 0.150 0.220
ZE850 1.0556 0.10 0.50 1.60 0.025 0.003 0.015 0.090 0.150 0.220
ZE900 1.0556 0.10 0.50 1.60 0.025 0.003 0.015 0.090 0.150 0.220
ZE950 1.0958 0.18 0.80 2.20 0.080 0.015 2.0 1.0 0.150 0.005 0.200
ZE1000 1.0958 0.18 0.80 2.20 0.080 0.015 2.0 1.0 0.150 0.005 0.200
ZE1050 1.0958 0.18 0.80 2.20 0.080 0.015 2.0 1.0 0.150 0.005 0.200
ZE1100 1.0958 0.18 0.80 2.20 0.080 0.015 2.0 1.0 0.150 0.005 0.200
Short name Material number Rp 0,2 MPa min Rm MPa min A80% min Rp/Rm % min Bending radius 180° longt. min Bending radius 180° cross min Ag min
ZE500 1.0489 500 550 13 90 0.5 s 0.5 s
ZE550 1.0489 550 600 12 90 0.5 s 0.5 s
ZE600 1.0548 600 650 11 90 0.5 s 0.5 s
ZE650 1.0550 650 700 11 93 0.7 s 1 s
ZE700 1.0550 700 750 11 94 0.7 s 1 s
ZE750 1.0556 750 800 10 95 0.7 s 1 s 6
ZE800 1.0556 800 850 9 95 0.7 s 1 s 5
ZE850 1.0556 850 900 9 96 1 s 1 s 5
ZE900 1.0556 900 950 8 96 1 s 1 s 4
ZE950 1.0958 950 1000 7 95 1 s 1 s 4
ZE1000 1.0958 1000 1050 6 95 1 s 1.5 s 3
ZE1050 1.0958 1050 1100 5 95 1.5 s 2 s 3
ZE1100 1.0958 1100 1150 4 95 1.5 s 2 s 2